top of page
2024 Fall Conference Presentations
& Text
Click on presentation title to view pdf of presentation
Title | Instructor | |
---|---|---|
Text: Quaternary downcutting rate of the New River, Virginia, measured from differential decay of cosmogenic Al and Be in cave-deposited alluvium | Granger, Kirchner, Finkel | |
Text: New constraints on the late Cenozoic incision history of the New River, Virginia | Ward, Spotila, Hancock, Galbraith | |
Text: Mineralogy of a Chronosequence Formed in New River Alluvium | Harris, Iyengar, Zelazny, Parker, Lietzke, Edmons | |
Text: Micromorphology and dissolution of quartz sand in some exceptionally ancient soils | Howard, Amos, Daniels | |
P Standard Practice for Preliminary Karst Assessment for Site Development | Robert Denton | |
P Landscape Evolution of the New River Valley | James Spotila | |
P Inversion of Topography | John Galbraith | |
P Introduction to Mapping | John Galbraith | |
P Geological Evolution of the Central Appalachians | Ken Eriksson | |
P 2024 DEQ Stormwater and ESC Guidance; What Soil Scientists Need to Know | Lee Daniels | |
Kentland Lecture: Southern Ridge & Valley New River Flows West Across Structure | Lee Daniels |
bottom of page